Jamaal Williams had the most highlights of former BYU Cougars in the NFL this weekend (Dylan Buell, Getty Images North America) |
Several former BYU players had their bye week this weekend, so it was a big Monday Night Football showdown with the Lions and Packers that had the greatest interest for BYU fans. Ansah got the W, but Williams had more highlights.
Here is a complete rundown of former Cougars in the NFL for week nine.
Ezekiel Ansah, Detroit Lions (4-4, W 30-17 Green Bay Packers)
Ansah had two tackles. He made a tackle on the first play of the game. The second came in the fourth quarter. Ansah was in on 64 percent of Detroit's defensive downs (38) and four percent of the special teams plays (1).
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | 18 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Career (5 Yr) | 181 | 36 | 269 | 18 | 2 | 0 | 0 | 0 | 10 | 3 | 0 |
John Denney, Miami Dolphins (4-4, L 27-24 Oakland Raiders)
Denney played eight snaps on special teams (2 PAT, 1 FG, and 5 punts). That was 31 percent of the Dolphins' special team plays.
Daniel Sorensen, Kansas City Chiefs (6-3, L 28-17 Dallas Cowboys)
Sorensen had six tackles in the loss. He continues to be the Chiefs' leading tackler. Sorensen played 97 percent of the Chiefs' defensove snaps (65 downs) and 40 percent of special teams snaps (10).
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | 54 | 0.5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (4 Yr) | 147 | 2.5 | 18 | 7 | 11 | 3 | 48 | 1 | 2 | 3 | 0 |
Kyle Van Noy, New England Patriots (6-2, BYE)
Van Noy enjoyed a much deserved week off.
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | BYE | ||||||||||
Season | 55 | 3.5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (4 Yr) | 123 | 5.5 | 24 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Harvey Langi, New England Patriots (6-2, BYE)
Langi is out for the season recovering from injuries sustained in a car accident.
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | N/A | ||||||||||
Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Williams, Green Bay Packers (4-4, L 30-17 Detroit Lions)
Williams got his first touches on offense since week 5. They were garbage time touches (final two minutes, trailing by 20), but he made the most of them. He made a 13 and 18 yard receptions to help get the drive going. On one final, untimed down, Williams ran the ball into the end zone for his first NFL touchdown from one-yard out. He got nine plays on offense and nine on special teams for the game. That makes 15 percent and 39 percent, respectively.
Love seeing Jamaal Williams get some touches... it's not garbage time for guys trying to make a name in league. 2 rec 31 yds, 1-yd rush TD pic.twitter.com/ebQGS6n34q— Dave Noriega (@davenoriega) November 7, 2017
Rush | Yards | Ave. | TD | Fum | Rec. | Yards | Ave. | TD | Fum | FR | |
Last Game | 1 | 1 | 1.0 | 1 | 0 | 2 | 31 | 15.5 | 0 | 0 | 0 |
Season | 11 | 34 | 3.1 | 0 | 0 | 4 | 38 | 9.5 | 0 | 0 | 0 |
Career (1 Yr) | 11 | 34 | 3.1 | 0 | 0 | 4 | 38 | 9.5 | 0 | 0 | 0 |
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Kaufusi, Baltimore Ravens (4-5, L 23-20 Tennessee Titans)
Kaufusi did not play this week.
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | DNP | ||||||||||
Season | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (2 Yr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alani Fua, Arizona Cardinals (4-4, W 20-10 San Francisco 49ers)
Fua is out on injured reserve. He has not played this year.
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | N/A | ||||||||||
Season | N/A | ||||||||||
Career (3 Yr) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taysom Hill, New Orleans Saints (6-2, W 30-10 Tampa Bay Buccaneers)
Hill has not played this season.
Kai Nacua, Cleveland Browns (0-8, BYE)
Nacua has played in every game this season, but has not recorded any stats.
Michael Davis, Los Angeles Chargers (3-5, BYE)
Davis and the Chargers had a bye.
Tackles | Sacks | Yards | TFL | PD | Int | Yds | TD | FF | FR | TD | |
Last Game | BYE | ||||||||||
Season | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career (1 Yr) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoff returns: 2 for 36 yards
Jordan Leslie, Cleveland Browns (0-8, BYE)
Leslie is out on injured reserve.
Rec. | Yards | TD | Fum | FR | |
Last Game | N/A | ||||
Season | 1 | 26 | 0 | 0 | 0 |
Career (1 Yr) | 1 | 26 | 0 | 0 | 0 |
The Editor appreciates all feedback. He can be reached via email at bluecougarfootball@gmail.com
Comments
Post a Comment