Brigham Young Cougars basketball coach Dave Rose has generated some buzz by being one win away from his 200th career victory. He is approaching that milestone in a very short span (199 wins in 259 games). This got me thinking about BYU's football coach who won 200 games.
Edwards started coaching in 1972. The number of games played and won each season are as follows:
1972: 11 coached, 7 won
1973: 11, 5
1974: 12, 7
1975: 11, 6
1976: 12, 9
1977: 11, 9
1978, 13, 9
1979: 12, 11
1980: 13, 12
1981: 13, 11
1982: 12, 8
1983: 12, 11
1984: 13, 13
1985: 14, 11
1986: 13, 8
1987: 13, 9
1988: 13, 9
1989: 13, 10
1990: 13, 10
1991: 13, 8
1992: 13, 8
1993: 12, 6
1994: 4, 3 (at the point he reached 200 wins)
Current BYU football coach Bronco Mendenhall has 74 wins in 103 games. At this rate, it will take him 279 games to reach 200 wins.
The Editor appreciates all feedback. He can be reached via email at bluecougarfootball@gmail.com
Did you know that it took LaVell Edwards 277 games to reach 200 wins?Edwards got win number 200 in game four of the 1994 season (his 23rd as head coach). His overall record at that time was 200-74-3. He finished with a 257-101-3 record after the 2000 season.
Edwards started coaching in 1972. The number of games played and won each season are as follows:
1972: 11 coached, 7 won
1973: 11, 5
1974: 12, 7
1975: 11, 6
1976: 12, 9
1977: 11, 9
1978, 13, 9
1979: 12, 11
1980: 13, 12
1981: 13, 11
1982: 12, 8
1983: 12, 11
1984: 13, 13
1985: 14, 11
1986: 13, 8
1987: 13, 9
1988: 13, 9
1989: 13, 10
1990: 13, 10
1991: 13, 8
1992: 13, 8
1993: 12, 6
1994: 4, 3 (at the point he reached 200 wins)
Current BYU football coach Bronco Mendenhall has 74 wins in 103 games. At this rate, it will take him 279 games to reach 200 wins.
The Editor appreciates all feedback. He can be reached via email at bluecougarfootball@gmail.com
Comments
Post a Comment